Map Ranking

Eatmytoes

Eatmytoes
Points:497.337
Rank:17
Opponents defeated: 4.044.500 (17.)
Tribe: DT


Villages (95) Coordinates Points
A01 | Big Toe
544|509 9.889
A02 | Mashed Toe
543|509 9.423
A03 | Spiritual Toe
552|509 9.642
A04 | Pinky Toe
549|509 9.472
A05 | Little Toe
545|515 8.401
A06 | Tactical Toe
559|508 9.630
A07 | Vampy Toe
558|512 9.363
A08 | Baby Toe
543|513 9.434
A09 | Pointer Toe
554|512 9.210
A10 | Ring Toe
555|503 9.472
A11 | Square Toe
543|521 9.641
A12 | Egyptian Toe
550|511 8.202
A13 | Middle Toe
543|511 8.118
A14 | Marines Toe
547|514 9.473
A15 | Kirks Toe
549|517 9.470
A16 | Swiss Toe
552|514 9.118
A17 | Fake Toe
538|506 9.046
A18 | Deadly Toe
538|507 8.862
A19 | Hairy Toe
552|507 6.979
A20 | Twisted Toe
550|507 6.599
A21 | Irish Toe
551|508 6.701
A22 | Broken Toe
550|508 6.818
A23 | Moldy Toe
551|511 6.313
A24 | Flat Toe
553|511 6.742
A25 | Slimy Toe
546|509 7.906
A26 | Idiot Toe
549|519 8.799
A27 | Tickle Toe
548|509 6.389
A28 | Milky Toe
548|512 5.597
A29 | Daddys Toe
547|519 4.556
A30 | Hobbit Toe
549|522 4.566
A31 | Sesamoiditis Toe
546|515 4.382
A32 | Hung Toe
546|516 4.962
A33 | Bloody Toe
548|521 4.702
A34 | Sweaty Toe
552|519 5.197
A35 | Crooked Toe
551|517 4.682
A36 | Sausage Toe
550|522 4.594
A37 | Piggy Toe
552|518 4.086
A38 | Greek Toe
551|521 4.703
A39 | Square Toe
551|519 3.694
A40 | Chicken Toe
547|520 4.881
A41 | Adductovarus Toe
548|518 4.591
A42 | Hallux Toe
550|518 4.321
A43 | Index Toe
550|514 4.671
A44 | Arthritic Toe
548|517 4.261
A45 | Tip Toe
559|514 4.549
A46 | Fungus toe
555|509 4.171
A47 | Flipped Toe
554|509 4.733
A48 | Baked Toe
555|511 4.654
A49 | Toma Toe
554|514 4.562
A50 | Pota Toe
550|523 4.759
A51 | Ingrown Toe
554|510 4.670
A52 | Bunion Toe
556|514 4.631
A53 | Toddler Toe
553|514 4.724
A54 | Cracked Toe
557|511 4.709
A55 | Pink Toe
554|519 3.712
A56 | Another Slimy Toe
557|509 3.291
A57 | Hammer Toe
558|514 4.880
A58 | Barber Toe
564|500 9.775
A59 | Kirks Other Toe
549|515 8.615
A60 | Dirty Toe
547|524 3.924
A61 | Tip Toe
561|500 2.830
A62 | Moron Toe
549|521 2.860
A63 | Cold Toe
557|517 2.627
A64 | Immortal Toe
560|508 3.816
A65 | Gloomy Toe
557|501 4.734
A66 | Snake Toe
561|499 3.365
A67 | Barbie Toe
558|505 2.699
A68 | Froggy Toe
562|501 2.683
A69 | Camel Toe
556|507 3.426
A70 | Ve Toe
554|506 2.732
A71 | All Toe
564|498 2.840
A72 | In Toe
553|503 2.754
A73 | Lonely Toe
553|501 2.718
A74 | Dry Toe
554|501 2.548
A75 | Monke Toe
553|506 2.617
A76 | Stinky Toe
557|504 2.744
A77 | Moldy Toe
555|501 2.735
A78 | Piggy Toe
556|502 2.538
A79 | Refried Toe
558|504 2.431
A80 | Dusty Toe
559|504 2.550
A81 | Runny Toe
559|505 2.402
A82 | Indian Toe
561|504 2.676
A83 | Spaniard Toe
560|505 2.474
A84 | Pull My Toe
563|499 2.706
A85 | Step On My Toe
562|504 2.896
A86 | Wife Toe
564|501 3.169
A87 | Suck My Toe
560|507 2.630
A88 | Hubby Toe
550|520 9.970
A89 | Uncle Toe
551|520 3.607
A90 | Cute Toe
552|498 2.667
A91 | Twin Toe
553|498 2.562
A92 | Charismatic Toe
554|518 2.484
B01 | Lost Toe
550|479 4.746
C01 | Missing Toe
536|536 4.639
D1 | Prodigal Toe
531|442 1.545
Profile
Personal picture
Victory achievements
Winning Tribe

You vanquished World 71 with your tribe Gorillas Wit Attitude.

Winning Tribe

You vanquished World 83 with your tribe Dead Man's Relic.

 
Daily achievements
1x Attacker of the day

Defeat the most units in this world as the attacker.

Best result: on 09.28.2026 (6.420 units)


3x Supporter of the day

Defeat the most units in this world as a supporter.

Best result: on 11.10.2026 (21.377 units)


5x Gatherer of the day

Scavenge the most resources in this world.

Best result: on 11.18.2026 (6.306.607 resources)


 
Combat achievements
Death of a hero (Gold - Level 4)

While supporting other villages, lose 100.000 of your units.


Plunderer (Gold - Level 4)

Plunder resources from other villages 10.000 times.


Reliable Commander (Gold - Level 4)

Support other players 3.000 times in battles.


Leader (Silver - Level 3)

Defeat a total of 1.000.000 enemy units.


Robber (Silver - Level 3)

Loot a total of 1.000.000 resources.


Successful noble claims (Silver - Level 3)

Conquer 50 claimed villages.


Conquest (Bronze - Level 2)

Conquer a total of 50 villages.


Demolisher (Bronze - Level 2)

Destroy 250 building levels using catapults.


Self-attack (Bronze - Level 2)

Attack yourself and lose more than 100 units in one battle.


The Warlord (Bronze - Level 2)

Attack 25 different players


Wallbreaker (Bronze - Level 2)

Destroy 250 Wall levels using your rams.


Lucky fellow

Conquer a village by getting the loyalty down to exactly 0.


Master of the Battlefield (Wood - Level 1)

Completely destroy 25 hostile armies.


Nobles Faith (Wood - Level 1)

Defeat a nobleman in battle.


Self-conquest

Conquer yourself, because that's the only way to show them who's boss.


Unlucky fellow

Fail to conquer a village due to the loyalty only being reduced to +1.


 
Social achievements
Beloved Friend (Wood - Level 1)

Make a total of 5 friendships.


Brothers in Arms (Wood - Level 1)

Be a member of the same tribe for 30 consecutive days.


 
Growth achievements
Fortune and Glory (Gold - Level 4)

Have 10 relics attached!


Gatherer (Gold - Level 4)

Scavenge a total of 100.000.000 resources.


It Belongs in a Treasury (Gold - Level 4)

Acquire 130 relics!


Librarian (Gold - Level 4)

Discover 12 unique Skill Books.


The Archeologist (Gold - Level 4)

Discover 15 unique relics.


You're a Merger? (Gold - Level 4)

Upgrade 40 relics.


Accomplished student (Silver - Level 3)

Improve your paladins' skills to a combined total of 100 skill levels.


Architect (Silver - Level 3)

Build a total of 5.000 building levels!


Band of Brothers (Silver - Level 3)

Have 8 paladins.


Market Guru (Silver - Level 3)

Trade resources using the market 500 times.


Paladin's level (Silver - Level 3)

Level up your paladin to level 20.


Score champion (Silver - Level 3)

Climb the rankings tables and reach 100.000 points.


Out of time (Bronze - Level 2)

Use the instant complete option 100 times!


Wealth comes in gold (Bronze - Level 2)

Mint 500 gold coins.


Master of Quests (Wood - Level 1)

Complete 40 quests!


 
Other achievements
Years of Service (Gold - Level 7)

Play Tribal Wars for 7 years.


Bigger and better (Wood - Level 1)

Upgrade your tribe's stronghold to level 1.


Ancient Forge: Master Smith (Gold - Level 4)

Craft 40 items.


Ancient Forge: Collector of Recipes (Silver - Level 3)

Find 30 unique recipes.