Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 LOC2 9.744.323 15 649.622 1418 6.872
2 DT 9.432.360 14 673.740 1691 5.578
3 TRBL 1.863.959 15 124.264 356 5.236
4 LOC 1.384.855 13 106.527 234 5.918
5 NTL 951.891 15 63.459 224 4.250
6 16Tons 878.667 13 67.590 227 3.871
7 SLOW 777.457 13 59.804 159 4.890
8 MAGI 0 490.362 14 35.026 100 4.904
9 DIGG 399.848 11 36.350 88 4.544
10 SoC 275.418 14 19.673 90 3.060
11 Chaos 234.152 12 19.513 81 2.891
12 Vilt 215.164 8 26.896 57 3.775
13 PPg 95.079 12 7.923 34 2.796
14 Mercs 94.351 4 23.588 17 5.550
15 FFE 92.566 5 18.513 32 2.893
16 OTLW 73.223 10 7.322 25 2.929
17 Elite 72.590 7 10.370 24 3.025
18 RVL 70.994 5 14.199 25 2.840
19 NUKES 59.590 10 5.959 20 2.980
20 SMILEY 41.219 1 41.219 5 8.244
21 BRIDGE 39.957 8 4.995 17 2.350
22 DDPL 29.923 7 4.275 13 2.302
23 GTW 29.588 2 14.794 11 2.690
24 DEFEND 25.003 1 25.003 7 3.572
25 SKOL 23.381 6 3.897 9 2.598
down >>>
Rank:
Tribe tag:
Tribe name: