Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 VIRUS 22.616 9 2.513 9 2.513
27 PT 17.946 1 17.946 6 2.991
28 TOFA 13.022 4 3.256 3 4.341
29 Friend 11.600 8 1.450 6 1.933
30 AToO 11.121 1 11.121 5 2.224
31 NYR 10.416 1 10.416 8 1.302
32 OFP 9.982 2 4.991 2 4.991
33 Snek 8.390 2 4.195 4 2.098
34 AF 8.153 2 4.077 4 2.038
35 VG 7.978 7 1.140 6 1.330
36 TNV 7.372 3 2.457 3 2.457
37 Gagger 7.273 4 1.818 3 2.424
38 UW 6.306 1 6.306 3 2.102
39 SAM 6.256 3 2.085 3 2.085
40 Dot 5.571 2 2.786 1 5.571
41 ~V~ 5.274 3 1.758 3 1.758
42 TCV 5.014 2 2.507 1 5.014
43 LIFT 4.568 1 4.568 1 4.568
44 Pp 4.474 1 4.474 0 0
45 PPFA 4.005 1 4.005 1 4.005
46 W79 3.053 1 3.053 1 3.053
47 FJ-88 1.908 1 1.908 0 0
48 300 1.558 6 260 3 519
49 Clown 1.418 1 1.418 1 1.418
50 CC 670 1 670 1 670
<<< up down >>>
Rank:
Tribe tag:
Tribe name: