Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 Coffee 2.695 3 898 1 2.695
52 GAG2 2.680 3 893 3 893
53 GTW 2.567 2 1.284 2 1.284
54 RVL 2.552 3 851 3 851
55 SnB 2.253 2 1.127 2 1.127
56 KRPP 2.226 2 1.113 2 1.113
57 TACO 1.940 1 1.940 1 1.940
58 FJ-88 1.826 1 1.826 0 0
59 AVP 1.579 2 790 2 790
60 ~V~ 1.550 1 1.550 1 1.550
61 PPFA 1.369 2 685 1 1.369
62 PpF 1.232 1 1.232 1 1.232
63 SCAV 1.162 2 581 2 581
64 NP 1.162 1 1.162 1 1.162
65 GENZ 1.139 2 570 2 570
66 LIFT 927 1 927 1 927
67 AToO 921 1 921 1 921
68 Kurza 858 5 172 5 172
69 Pp 830 1 830 0 0
70 NYR 807 2 404 2 404
71 IMR 711 1 711 1 711
72 Tuba 686 1 686 0 0
73 .AF. 578 1 578 1 578
74 FARM 540 1 540 1 540
75 Hung 466 1 466 1 466
<<< up down >>>
Rank:
Tribe tag:
Tribe name: