Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 LOC2 9.743.458 15 649.564 1418 6.871
2 DT 9.429.421 14 673.530 1691 5.576
3 TRBL 1.863.764 15 124.251 356 5.235
4 LOC 1.384.714 13 106.516 234 5.918
5 NTL 951.781 15 63.452 224 4.249
6 16Tons 878.211 13 67.555 227 3.869
7 SLOW 777.452 13 59.804 159 4.890
8 MAGI 0 490.335 14 35.024 100 4.903
9 DIGG 399.877 11 36.352 88 4.544
10 SoC 275.340 14 19.667 90 3.059
11 Chaos 234.137 12 19.511 81 2.891
12 Vilt 215.098 8 26.887 57 3.774
13 PPg 95.079 12 7.923 34 2.796
14 Mercs 94.351 4 23.588 17 5.550
15 FFE 92.471 5 18.494 32 2.890
16 OTLW 73.213 10 7.321 25 2.929
17 Elite 72.590 7 10.370 24 3.025
18 RVL 70.968 5 14.194 25 2.839
19 NUKES 59.590 10 5.959 20 2.980
20 SMILEY 41.185 1 41.185 5 8.237
21 BRIDGE 39.957 8 4.995 17 2.350
22 DDPL 29.923 7 4.275 13 2.302
23 GTW 29.588 2 14.794 11 2.690
24 DEFEND 25.003 1 25.003 7 3.572
25 SKOL 23.381 6 3.897 9 2.598
down >>>
Rank:
Tribe tag:
Tribe name: