Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 DT 4,57 Mil. 758
2 TRBL 1,59 Mil. 296
3 NTL 896.367 214
4 SLOW 777.031 159
5 SMILEY 41.173 5
6 PPg 39.933 10
7 BRIDGE 39.925 17
8 NUKES 21.628 6
9 Vilt 15.347 4
10 Friend 10.962 5
11 VG 7.455 3
12 OFP 5.634 1
13 LOC2 5.049 1
14 Pp 4.474 1
15 PPFA 4.005 1
16 DIGG 2.471 1
17 Gagger 1.924 1
18 FJ-88 1.908 1
19 MAGI 0 654 1
20 wind 235 1
21 SnB 94 1
Continent:
Rank:
Search: