Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 Mr Daddy DEFEND 25.003 7 3572
127 FragUK MAGI 0 24.413 5 4883
128 Froginata Elite 24.032 8 3004
129 Thunder PPg 22.578 9 2509
130 Superdee SoC 22.348 7 3193
131 King Gray wolf MAGI 0 22.312 7 3187
132 hotair ballon racer NTL 22.181 5 4436
133 whoflungpoo Chaos 22.176 10 2218
134 merica1776 FFE 21.720 7 3103
135 Navajo06 FFE 19.601 7 2800
136 ESPNCanada OTLW 19.507 8 2438
137 WarZone NUKES 19.335 4 4834
138 Jules FFE 18.947 7 2707
139 jerm4414 FFE 18.937 6 3156
140 TAZMAN DIGG 18.126 5 3625
141 TurboBitties PT 17.946 6 2991
142 jerthebear MAGI 0 17.721 3 5907
143 Kris AkA Brawler GTW 17.573 7 2510
144 Wanna Catch Me? Chaos 17.179 7 2454
145 tmick10 OTLW 17.072 3 5691
146 Bfuchs DIGG 17.002 5 3400
147 Oldman NUKES 16.984 5 3397
148 Daenright SoC 15.861 5 3172
149 pasteur MAGI 0 15.765 5 3153
150 Sigley SoC 15.180 5 3036
<<< up down >>>
Rank:
Search: