Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
251 hulksmash VIRUS 3.340 1 3340
252 Shiro12345 Vilt 3.178 2 1589
253 antitopspin no.1 TNV 3.136 1 3136
254 LeonFrost W79 3.053 1 3053
255 KDV7 2.886 1 2886
256 Len01 2.867 1 2867
257 Graham35 2.860 1 2860
258 ryans64wiz SKOL 2.851 1 2851
259 BrandedFate 2.777 1 2777
260 ipjone 2.716 1 2716
261 blvckrhino 2.549 1 2549
262 Scribe 2.504 1 2504
263 Promethius Pratt DIGG 2.471 1 2471
264 MaxLvl15 2.457 1 2457
265 codacus32 PPg 2.393 2 1197
266 ToxicKilleR DDPL 2.371 1 2371
267 cjr67 VIRUS 2.248 1 2248
268 MikeTheVanMan 2.188 1 2188
269 turboturtle 2.152 1 2152
270 Rastarr 2.130 1 2130
271 jackman56 NUKES 2.122 1 2122
272 Melkor 2.029 1 2029
273 bbruinsfan92 1.980 1 1980
274 Petty Officer Gagger 1.924 1 1924
275 Shadowfury 1.913 1 1913
<<< up down >>>
Rank:
Search: