Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 LOC2 876.989 237 75 3.2 22.613.207 34.093.005 12.018.144
2 DT 331.137 90 238 0.4 15.959.077 41.723.939 19.470.035
3 LOC 71.712 19 0 19 697.502 144.678 5.923
4 16Tons 10.484 5 0 5 61.052 0 0
5 SoC 1.015 1 1 1 178.615 214.307 91.192
6 MAGI 0 916 1 1 1 120.073 203.114 105.249
7 AFP 0 0 5 0 0 87.037 4.844
8 Gagger 0 0 15 0 9.584 180.970 39.440
9 W79 0 0 17 0 10.714 52.277 16
Rank:
Search: